Kuyaziwa ukuthi i-vacuum drying iwukubeka izinto ezingavuthiwe ngaphansi kwe-vacuum ukuze zifudumale futhi zomiswe. Uma usebenzisa i-vacuum ukumpompa umoya kanye nomswakama ngaphandle, isivinini esomile sizoshesha. Qaphela: uma usebenzisa i-condenser, i-solvent in material eluhlaza ingatholwa. Uma isincibilikisi singamanzi, i-condenser ingase ikhanselwe futhi ukutshalwa kwezimali namandla kungalondolozwa.
Ilungele ukomisa izinto zokusetshenziswa ezizwela ukushisa ezingabolisa noma zenze i-polymerize noma ziwohloke ekushiseni okuphezulu. Isetshenziswa kakhulu ezimbonini zemithi, zamakhemikhali, zokudla nezikagesi.
1. Ngaphansi kwesimo se-vacuum, indawo yokubilisa yezinto ezingavuthiwe izokwehla futhi yenze ukusebenza kahle kokuhwamuka kube phezulu. Ngakho-ke ngenani elithile lokudlulisa ukushisa, indawo yokuqhuba isomisi ingagcinwa.
2. Umthombo wokushisa wokuhwamuka kungase kube isitimu somfutho ophansi noma isitimu sokushisa esingaphezulu.
Ukulahlekelwa ukushisa kuncane.
3. Ngaphambi kokumisa, ukwelashwa kwe-disinfection kungase kwenziwe. Phakathi nenkathi yokomisa, ayikho into engcolile exutshwe. Ihambisana nesidingo se-GMP.
4. Ngeyesomisi esimile. Ngakho-ke ukuma kwempahla eluhlaza okumele yomiswe akufanele kubhujiswe.
Igama/Ukucaciswa | YZG-600 | YZG-800 | YZG-1000 | I-YZG-1400A | ||||||
Usayizi wangaphakathi webhokisi lokomisa (mm) | Φ600*976 | Φ800*1320 | Φ1000*1530 | Φ1400*2080 | ||||||
Ubukhulu bangaphandle bebhokisi lokomisa (mm) | 750*950*1050 | 950*1210*1350 | 1150*1410*1600 | 1550*1900*2150 | ||||||
Izendlalelo ze-drying rack | 4 | 4 | 5 | 8 | ||||||
Ibanga le-interlayer (mm) | 85 | 100 | 100 | 100 | ||||||
Usayizi wepani yokubhaka (mm) | 310*600*45 | 460*640*45 | 460*640*45 | 460*640*45 | ||||||
Inani lamathreyi okubhaka | 4 | 4 | 0 | 32 | ||||||
ingcindezi ngaphakathi kwe-drying rack (MPa) | ≤0.784 | ≤0.784 | ≤0.784 | ≤0.784 | ||||||
izinga lokushisa likahhavini(°C) | 35-150 | 35-150 | 35-150 | 35-150 | ||||||
Ivacuum engekho ebhokisini(MPa) | -0.1 | |||||||||
Ku--0.1MPa, izinga lokushisa lokushisa ngu-110oAt C, izinga lokuhwamuka kwamanzi | 7.2 | 7.2 | 7.2 | 7.2 | ||||||
Uma usebenzisa i-condenser, imodeli yepompo yevacuum, amandla(kw) | 2X-15A/2KW | 2X-30A/3KW | 2X-30A/3KW | 2X-70A / 5.5KW | ||||||
Uma ingekho i-condenser esetshenziswayo, imodeli yepompo yevacuum, amandla(kw) | SK-0.5 / 1.5KW | SK-1 / 2.2KW | SK-1 / 2.2KW | SK-1 / 5.5KW | ||||||
Isisindo sebhokisi lokumisa | 250 | 600 | 800 | 1400 |
Ilungele ukomisa izinto zokusetshenziswa ezizwela ukushisa ezingabolisa noma zenze i-polymerize noma ziwohloke ekushiseni okuphezulu. Isetshenziswa kakhulu ezimbonini zemithi, zamakhemikhali, zokudla nezikagesi.