Nge-vacuum conveyor yomshini, thumela impushana noma izinto zesimo sokusanhlamvu esitsheni esine-taper ephindwe kabili, noma thumela okokusebenza esitsheni mathupha. Njengoba isitsha sijikeleza ngokuqhubekayo, izinto ezisetshenziswayo zihamba ngokuyinkimbinkimbi esitsheni ukuze zithole ukuxubana okufanayo.
Ukonga amandla, ukusebenza okulula, umfutho wezisebenzi ophansi, ukusebenza kahle okuphezulu.
1. Nge-vacuum conveyor yomshini, thumela impushana noma izinto zokusanhlamvu zesimo esitsheni esine-taper ephindwe kabili, noma thumela okokusebenza esitsheni mathupha.
2. Ukonga amandla, kulula ukusebenza, ukushuba kwabasebenzi kuphansi, nokusebenza kahle kuphezulu.
Imodeli | 180 | 300 | 500 | 1000 | 1500 | 2000 | 2500 | 3000 |
Isamba sevolumu(m2) | 0.18 | 0.3 | 0.5 | 1.0 | 1.5 | 2.0 | 2.5 | 3.0 |
Kuyakhiqiza umthamo(kg/inqwaba) | 40 | 60 | 100 | 200 | 300 | 400 | 500 | 600 |
Isikhathi sokuhlanganisa(imizuzu) | 4-8 | 6-10 | 6-10 | 6-10 | 6-10 | 6-10 | 6-10 | 6-10 |
Reyolution of isilinda(rpm) | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 7.8 |
Amandla(kw) | 1.1 | 1.1 | 2.2 | 4 | 4 | 7.5 | 7.5 | 7.5 |
Sekukonke ubukhulu(mm) | 1400×800×1850 | 1685×800×1850 | 1910×800×1940 | 2765×1500×2370 | 2960×1500×2480 | 3160×1900×3500 | 3386×1900×3560 | 4450×2200×3600 |
Ukuzungezisa ubude(mm) | 1850 | 1850 | 1950 | 2460 | 2540 | 3590 | 3650 | 3700 |
Isisindo(kg) | 280 | 310 | 550 | 810 | 980 | 1500 | 2150 | 2500 |
Ngemisebenzi efanayo naleyo yohlobo lwe-V mixer, lo mshini usebenza kwezemithi, amakhemikhali, ukudla, okuphakelayo, okombala wemibala nokuhweba ngogesi njll., unomthelela omangalisayo ekuhlanganiseni izimpushana nezinhlayiya ezinoketshezi olungcono uma kuqhathaniswa. Njengoba Inkomba ngayinye ifinyelela izinga lohlobo olufanayo lomkhiqizo wangaphandle, umgqomo wayo wenziwe ngensimbi engagqwali, epholishwa ngaphakathi nangaphandle, ebonisa ukubukeka okuhle nokusebenza kalula.