Kuyaziwa ukuthi i-vacuum drying iwukubeka izinto ezingavuthiwe ngaphansi kwe-vacuum ukuze zifudumale futhi zomiswe. Uma usebenzisa i-vacuum ukumpompa umoya kanye nomswakama ngaphandle, isivinini esomile sizoshesha. Qaphela: uma usebenzisa i-condenser, i-solvent in material eluhlaza ingatholwa. Uma isincibilikisi singamanzi, i-condenser ingase ikhanselwe futhi ukutshalwa kwezimali namandla kungalondolozwa.
Ilungele ukomisa izinto zokusetshenziswa ezizwela ukushisa ezingabolisa noma zenze i-polymerize noma ziwohloke ekushiseni okuphezulu. Isetshenziswa kakhulu ezimbonini zemithi, zamakhemikhali, zokudla nezikagesi.
1. Ngaphansi kwesimo se-vacuum, indawo yokubilisa yezinto ezingavuthiwe izokwehla futhi yenze ukusebenza kahle kokuhwamuka kube phezulu. Ngakho-ke ngenani elithile lokudlulisa ukushisa, indawo yokuqhuba isomisi ingagcinwa.
2. Umthombo wokushisa wokuhwamuka kungase kube isitimu somfutho ophansi noma isitimu sokushisa esingaphezulu.
Ukulahlekelwa ukushisa kuncane.
3. Ngaphambi kokumisa, ukwelashwa kwe-disinfection kungase kwenziwe. Phakathi nenkathi yokomisa, ayikho into engcolile exutshwe. Ihambisana nesidingo se-GMP.
4. Ngeyesomisi esimile. Ngakho-ke ukuma kwempahla eluhlaza okumele yomiswe akufanele kubhujiswe.
Igama/Ukucaciswa | FZG-10 | FZG-15 | FZG-20 | |||||
Usayizi wangaphakathi webhokisi lokomisa (mm) | 1500×1060×1220 | 1500×1400×1220 | 1500×1800×1220 | |||||
Ubukhulu bangaphandle bebhokisi lokomisa (mm) | 1513×1924×1720 | 1513×1924×2060 | 1513×1924×2500 | |||||
Izendlalelo ze-drying rack | 5 | 8 | 12 | |||||
Ibanga le-interlayer (mm) | 122 | 122 | 122 | |||||
Usayizi wepani yokubhaka (mm) | 460×640×45 | 460×640×45 | 460×640×45 | |||||
Inani lamathreyi okubhaka | 20 | 32 | 48 | |||||
ingcindezi ngaphakathi kwe-drying rack (MPa) | ≤0.784 | ≤0.784 | ≤0.784 | |||||
izinga lokushisa likahhavini(°C) | 35-150 | 35-150 | 35-150 | |||||
Ivacuum engekho ebhokisini(MPa) | -0.1 | |||||||
Ku--0.1MPa, izinga lokushisa lokushisa ngu-110oAt C, izinga lokuhwamuka kwamanzi | 7.2 | 7.2 | 7.2 | |||||
Uma usebenzisa i-condenser, imodeli yepompo yevacuum, amandla(kw) | 2X-70A / 5.5KW | 2X-70A / 5.5KW | 2X-90A/2KW | |||||
Uma ingekho i-condenser esetshenziswayo, imodeli yepompo yevacuum, amandla(kw) | SK-3 / 5.5KW | SK-6/11KW | SK-6/11KW | |||||
Isisindo sebhokisi lokumisa | 1400 | 2100 | 3200 |
Ilungele ukomisa izinto zokusetshenziswa ezizwela ukushisa ezingabolisa noma zenze i-polymerize noma ziwohloke ekushiseni okuphezulu. Isetshenziswa kakhulu ezimbonini zemithi, zamakhemikhali, zokudla nezikagesi.